Market Sector : Commercial and Banking
BP2, 5 Churchill Place
Factfile:
| Building: | BP2, 5 Churchill Place |
| Completion (Shell & Core): | January 2009 |
| Gross Area: | 48,383m2 |
| Net Area: | 29,168m2 |
| Number of Floors Ground and above) : | 15 |
| Architect: | HOK |
| Structural Engineer: | WSP Cantor Seinuk |
| M&E Services Engineer: | Hilson Moran Partnership |
| Principal Contractor: | Canary Wharf Contractors Limited |
| Client: | Canary Wharf Limited |
| Owner: | Canary Wharf Group |
| Occupier: | Bear Stearns International Limited |

![[logo] T.Clarke](/gfx/gfx_logo_tclarke.gif)


