Financial calendar
| Date | Title | Add to calendar |
|---|---|---|
| 07/08/2012 | Half Yearly Report | Add to iCal   Add to Outlook |
| 12/09/2012 | Interim dividend record | Add to iCal   Add to Outlook |
| 12/10/2012 | Interim Dividend payment | Add to iCal   Add to Outlook |
| 16/11/2012 | Interim Management Statement | Add to iCal   Add to Outlook |
| Date | Title |
|---|---|
| 11/11/2011 | Interim Management Statement |
| 13/01/2012 | Trading Statement |
| 20/03/2012 | Final Results |
| 20/04/2012 | Dividend Record |
| 11/05/2012 | Interim Management Statement |
| 11/05/2012 | 100th Annual General Meeting - Savoy Place, 2 Savoy Place, London WC2R OBL at 12:00 noon - details on TClarke website under 'Financial Reporting' |
| 18/05/2012 | Final dividend payment |
All dates are provisional
